Lincoln Cavaliers
| HOME GROUND | The Stable |
| CAPTAIN | Henry Beckley |
| VICE CAPTAIN | |
| DEPUTY CAPTAIN | |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Brian Martel | 11 | 11 | 11 | 11 | 11 | 2 | 5 | 71000 | 0 | 100% | 0 | |
| Cecil Liao | 11 | 11 | 11 | 9 | 10 | 7 | 6 | 50000 | 0 | 100% | 0 | |
| Clive Dietrich | 11 | 11 | 10 | 11 | 11 | 4 | 4 | 51000 | 0 | 100% | 0 | |
| Colin Levy | 7 | 3 | 10 | 10 | 8 | 11 | 2 | 24000 | 0 | 100% | 0 | |
| Eric Russell | 10 | 9 | 9 | 9 | 10 | 4 | 1 | 40000 | 0 | 100% | 0 | |
| Gary Ho | 11 | 11 | 11 | 11 | 11 | 5 | 6 | 55000 | 0 | 100% | 0 | |
| Gordon Chambers | 11 | 11 | 10 | 12 | 11 | 7 | 5 | 85000 | 0 | 100% | 0 | |
| Graham Hood | 11 | 11 | 10 | 11 | 11 | 7 | 5 | 70000 | 0 | 100% | 0 | |
| Henry Beckley | 10 | 9 | 11 | 11 | 10 | 11 | 6 | 50000 | 0 | 100% | 0 | |
| Ian Cady | 11 | 11 | 10 | 11 | 11 | 4 | 4 | 69000 | 0 | 100% | 0 | |
| James Blair | 11 | 11 | 11 | 3 | 8 | 5 | 4 | 10000 | 0 | 100% | 0 | |
| John John | 8 | 10 | 9 | 6 | 6 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Johnny Compton | 8 | 4 | 11 | 11 | 9 | 2 | 4 | 10000 | 0 | 100% | 0 | |
| Ken James | 9 | 8 | 8 | 9 | 9 | 9 | 0 | 10000 | 0 | 100% | 0 | |
| Malcolm McLaughlin | 9 | 7 | 10 | 10 | 8 | 9 | 6 | 10000 | 0 | 100% | 0 | |
| Mark Simmons | 11 | 11 | 11 | 3 | 10 | 8 | 4 | 64000 | 0 | 100% | 0 | |
| Paul Bender | 11 | 11 | 10 | 12 | 11 | 4 | 5 | 85000 | 0 | 100% | 0 | |
| Paul Hord | 10 | 10 | 10 | 3 | 8 | 11 | 2 | 24000 | 0 | 100% | 0 | |
| Paul Stone | 9 | 9 | 10 | 4 | 8 | 4 | 0 | 10000 | 0 | 100% | 0 | |
| Ronald Perkins | 11 | 9 | 11 | 11 | 11 | 6 | 5 | 50000 | 0 | 100% | 0 | |
| Shaun Rector | 9 | 9 | 10 | 4 | 8 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Shaun Seidel | 11 | 11 | 11 | 4 | 10 | 6 | 4 | 64000 | 0 | 100% | 0 | |
| Stuart Bruner | 11 | 11 | 11 | 3 | 9 | 8 | 5 | 10000 | 0 | 100% | 0 | |
| Terrance Polk (R) | 9 | 8 | 10 | 10 | 9 | 10 | 3 | 15000 | 0 | 100% | 0 | |
| Tom Littlefield | 10 | 7 | 7 | 10 | 10 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| Tommy Bush | 9 | 9 | 7 | 9 | 9 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Trey Nelson | 9 | 4 | 11 | 11 | 9 | 4 | 5 | 10000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)